Game Details
Falcons 1 @ Highlanders 4Date: Monday June 16, 2025 @ 9:00 pm - 10:00 pm
Location: RBC Rink C
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
15:38 | Highlanders | 14 Brock Bethune Assisted by: 7 Webb | |||||
9:37 | Falcons | 82 Josh Flemming (Short Handed) Unassisted | |||||
8:08 | Highlanders | 41 Taylor McKay (Power Play) Assisted by: 14 Bethune | |||||
4:27 | Highlanders | 97 Greg Delano Assisted by: 43 Leonard, 14 Bethune | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:13 | Highlanders | 97 Greg Delano (Empty Net) Assisted by: 14 Bethune |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Highlanders
# | Player | G | A | PTS | PPG | SHG | PIMS |
14 | Bethune, Brock | 1 | 3 | 4 | 0 | 0 | 0 |
97 | Delano, Greg | 2 | 0 | 2 | 0 | 0 | 0 |
41 | McKay, Taylor | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Leonard, Ashley | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Webb, Keith | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Lacey, David | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gouthro, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ryder, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hatcher, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LeBlanc, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brooks, Dorian | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ferguson, Mya | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
0 | Backup, Goalie | 34:00 | 0 | 1 |
Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS |
82 | Flemming, Josh | 1 | 0 | 1 | 0 | 1 | 0 |
67 | Hall, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ervin, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Gareau, Robin | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hawboldt, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uhlman, Jory | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hodgson, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Clark, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thorpe, Tony | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Empty Net | 2:05 | 0 | 1 | |
33 | McCarther, Josh | 31:55 | 0 | 3 |