Game Details
Astros 3 @ Highlanders 4 (SO)Date: Wednesday June 18, 2025 @ 8:15 pm - 9:15 pm
Location: RBC Rink C
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:51 | Highlanders | 13 David Lacey Assisted by: 91 Hirtle | |||||
| 3:31 | Astros | 91 Landon Miron Assisted by: 86 Boucher | |||||
| 2:22 | Highlanders | 97 Greg Delano (Power Play) Assisted by: 14 Bethune, 7 Webb | |||||
| 0:15 | Highlanders | 37 Dorian Brooks Assisted by: 93 Ryder | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:14 | Astros | 13 Sam Ross Assisted by: 25 Moulins |
| 4:18 | Astros | 71 James Harrison Assisted by: 86 Boucher, 91 Miron |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:22 | Astros | 91 Miron Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:33 | Highlanders | 6 Jennex Tripping 2 minutes |
Highlanders
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Lacey, David | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Delano, Greg | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Brooks, Dorian | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bethune, Brock | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Hirtle, Bryce | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Ryder, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Webb, Keith | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jennex, Tylor | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Leonard, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wotton, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gouthro, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | McKay, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Hatcher, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LeBlanc, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ferguson, Mya | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | MacLean, Logan | 34:00 | 0 | 3 |
Astros
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | Miron, Landon | 1 | 1 | 2 | 0 | 0 | 2 |
| 86 | Boucher, Ryan | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Harrison, James | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Moulins, Brent | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Gallant, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Murphy, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Langille, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Beaudreau, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ells, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harrison, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ross, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trainor, Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Webber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Timmons, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Worth, Jared | 34:00 | 0 | 3 |
Email
Print
