Game Details
Aurora 1 @ Lions 3Date: Tuesday January 13, 2026 @ 10:15 pm - 11:05 pm
Location: RBC Rink C
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:20 | Aurora | 7 Tyler Selvet Assisted by: 68 Jarvis | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:20 | Lions | 27 Stephen Warwick Assisted by: 97 Tousignant, 5 Richard |
| 9:51 | Lions | 4 Keegan Lewis Assisted by: 27 Warwick, 5 Richard |
| 9:09 | Lions | 12 Jamie Richard Assisted by: 67 Hall, 89 Webb |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 14:10 | Lions | 16 MacDonald Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:42 | Lions | 77 MacIntosh Tripping 2 minutes |
| 0:48 | Aurora | 13 Lacey Game Misconduct 10 minutes |
| 0:48 | Aurora | 13 Lacey Cross-Checking 2 minutes |
Lions
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 27 | Warwick, Stephen | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Richard, Joey | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Richard, Jamie | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Lewis, Keegan | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Hall, Dustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Tousignant, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Webb, Keith | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | MacDonald, Andrew | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Weatherbee, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Gendron, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MacIntosh, Shaun | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Levy, Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McKay, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Carter, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Duncan, Iain | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Pate, Trevor | 34:00 | 0 | 1 |
Aurora
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Selvet, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Jarvis, Adam | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Bessey, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthews, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marsh, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lacey, David | 0 | 0 | 0 | 0 | 0 | 12 |
| 71 | Sacre, Bobby | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Beaudreau, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Power, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gromov, Andrey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Stryniak, Nick | 34:00 | 0 | 3 |
Email
Print
