Game Details
Norsemen 3 @ Aurora 6Date: Tuesday December 16, 2025 @ 10:00 pm - 10:50 pm
Location: RBC Rink B
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:06 | Aurora | 91 Nathan Bessey Assisted by: 13 Lacey | |||||
| 10:40 | Aurora | 9 Matt Ryder Unassisted | |||||
| 8:51 | Norsemen | 18 Dylan Kugler Assisted by: 14 Swistun, 4 Manteuffel | |||||
| 7:00 | Aurora | 12 Steve Power Assisted by: 9 Ryder, 91 Bessey | |||||
| 5:18 | Norsemen | 4 Rob Manteuffel Assisted by: 14 Swistun, 30 Sprague | |||||
| 3:03 | Aurora | 71 Bobby Sacre Assisted by: 9 Ryder | |||||
| 2:18 | Norsemen | 18 Dylan Kugler Assisted by: 21 Harrison, 28 Hasegawa | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:22 | Aurora | 22 Brandon Marsh (Short Handed) Assisted by: 71 Sacre |
| 4:46 | Aurora | 9 Matt Ryder Assisted by: 71 Sacre, 4 Ryder |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 16:10 | Norsemen | 16 Gareau Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:41 | Aurora | 3 Gilmore Hooking 2 minutes |
Aurora
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Ryder, Matt | 2 | 2 | 4 | 0 | 0 | 0 |
| 71 | Sacre, Bobby | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | Bessey, Nathan | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Marsh, Brandon | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Power, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lacey, David | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ryder, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Ayers, Rowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilmore, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Beaudreau, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jarvis, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gromov, Andrey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Stryniak, Nick | 34:00 | 0 | 3 |
Norsemen
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Kugler, Dylan | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Manteuffel, Rob | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Swistun, Pete | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Harrison, Zack | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Hasegawa, Chad | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Sprague, Philip | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Isenor, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gareau, Robin | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | Marshall, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hawboldt, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Miron, Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Harrison, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Saunders, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Sprague, Philip | 34:00 | 0 | 6 |
Email
Print
