Game Details
Osprey 4 @ Lions 3Date: Tuesday December 09, 2025 @ 10:00 pm - 10:50 pm
Location: RBC Rink B
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:24 | Lions | 12 Jamie Richard Assisted by: 67 Hall | |||||
| 12:25 | Osprey | 9 Josh Stevens Assisted by: 92 Dempsey, 89 Simpson | |||||
| 4:31 | Lions | 67 Dustin Hall Assisted by: 12 Richard, 77 MacIntosh | |||||
| 1:30 | Osprey | 92 Rohan Dempsey Assisted by: 16 Pelley, 9 Stevens | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:04 | Osprey | 9 Josh Stevens Assisted by: 24 Brooks, 22 Hicks |
| 5:14 | Lions | 12 Jamie Richard Assisted by: 4 Lewis, 67 Hall |
| 2:34 | Osprey | 89 Matt Simpson Assisted by: 9 Stevens, 6 Bourgeois |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:07 | Lions | 11 McKay Roughing 2 minutes | |||||
| 8:07 | Osprey | 6 Bourgeois Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:08 | Lions | 12 Richard Slashing 2 minutes |
Lions
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Richard, Jamie | 2 | 1 | 3 | 0 | 0 | 2 |
| 67 | Hall, Dustin | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Lewis, Keegan | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | MacIntosh, Shaun | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Richard, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MacDonald, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weatherbee, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Webb, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tousignant, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Warwick, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Levy, Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McKay, Taylor | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | Carter, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Duncan, Iain | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Pate, Trevor | 34:00 | 0 | 4 |
Osprey
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Stevens, Josh | 2 | 2 | 4 | 0 | 0 | 0 |
| 92 | Dempsey, Rohan | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Simpson, Matt | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Bourgeois, Mike | 0 | 2 | 2 | 0 | 0 | 2 |
| 22 | Hicks, Keaton | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Pelley, Isaac | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Brooks, Dorian | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Stewart, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martel, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Moffat, Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cunningham, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hatcher, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collins, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pare, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ferguson, Mya | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Baird, Mathew | 34:00 | 0 | 3 |
Email
Print
