Game Details
Evergreens 1 @ Osprey 6Date: Tuesday March 17, 2026 @ 10:15 pm - 11:15 pm
Location: RBC Rink C
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:32 | Evergreens | 97 Blake Irvine Unassisted | |||||
| 12:17 | Osprey | 92 Rohan Dempsey Unassisted | |||||
| 8:53 | Osprey | 89 Matt Simpson (Power Play) Assisted by: 92 Dempsey, 9 Stevens | |||||
| 8:18 | Osprey | 20 Scott Stewart Assisted by: 16 Pelley, 4 Pare | |||||
| 7:38 | Osprey | 20 Scott Stewart Assisted by: 16 Pelley, 13 Hatcher | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:41 | Osprey | 89 Matt Simpson Unassisted |
| 1:07 | Osprey | 92 Rohan Dempsey Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 9:44 | Evergreens | 9 Finlayson Holding the Stick 2 minutes | |||||
| 1:02 | Osprey | 89 Simpson Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:45 | Osprey | 89 Simpson Slashing 2 minutes |
| 14:19 | Evergreens | 12 Hale Hooking 2 minutes |
| 5:29 | Osprey | 22 Hicks Body Checking 2 minutes |
Osprey
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 92 | Dempsey, Rohan | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Stewart, Scott | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Simpson, Matt | 2 | 0 | 2 | 1 | 0 | 4 |
| 16 | Pelley, Isaac | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Hatcher, Travis | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Stevens, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Pare, Matthew | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Bourgeois, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martel, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Moffat, Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hicks, Keaton | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Ferguson, Mya | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Baird, Mathew | 34:00 | 0 | 1 |
Evergreens
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 97 | Irvine, Blake | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MacNaughton, Cobee | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Walsh, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dewey, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Carr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hale, Derek | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Bonnell, Silas | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Kravchenko, Ivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | MacKinnon, Calum | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bonnell, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emberley, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Shea, Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finlayson, Michael | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Levangie, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hawrylak, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Wutke, Jamie | 34:00 | 0 | 6 |
Email
Print
