Admin Login
Nomad Hockey League
show Subpage Menu
Nomad

All-Time Stats

Below are the All-Time regular season statistics in the Nomad Hockey League, listed in points total order.

The leaders for each category are:
Games Played - 79, Norm Gallant & Matt Anderson
Goals - 92 - Matt Peters
Assists - 104 - Matt Peters
Points - 196 - Matt Peters
Power Play Goals - 6 - Matt Ryder
Shorthanded Goals - 4 - Kyle Donnelly
Penalty Minutes - 64 - Max Boudreau
Game Winning Goals - 13 - Matt Peters
Points Per Game - 3.583 - Matt Ryder

  Player Name GP G A PTS PPG SHG PIMS GWG PTS/GM
1 Matt Peters 57 92 104 196 4 1 20 13 3.439
2 Dustin Hall 66 63 77 140 3 1 10 6 2.121
3 Matt Ryder 36 72 57 129 6 2 6 9 3.583
4 Leighton Yeo 53 68 49 117 5 3 22 5 2.208
5 Josh Stevens 65 73 44 117 5 1 8 7 1.800
6 Alex Bethune 72 69 45 114 0 1 14 4 1.583
7 Kenzie Wadden 58 59 53 112 5 0 38 5 1.931
8 Bobby Hamer 39 54 56 110 4 0 12 2 2.821
9 Jamie Richard 73 55 43 98 3 1 22 11 1.342
10 Trevor Thorne 31 47 46 93 1 0 16 2 3.000
11 Nathan Bessey 65 27 57 84 2 0 8 0 1.292
12 Scott Stewart 78 42 36 78 0 1 0 3 1.000
13 David Lacey 66 35 41 76 1 1 20 4 1.152
14 Brock Bethune 69 38 33 71 2 0 50 3 1.029
15 Cobee MacNaughton 60 38 32 70 3 0 38 2 1.167
16 Max Boudreau 68 29 35 64 1 0 64 0 0.941
17 Nick Marshall 41 41 21 62 3 0 4 2 1.512
18 Keith Webb 69 21 41 62 2 0 16 3 0.899
19 Garrett Murray 32 34 26 60 1 3 2 4 1.875
20 Rayne Schwinghammer 61 26 31 57 1 1 16 2 0.934
21 Andrew Glessing 26 26 29 55 1 0 10 5 2.115
22 Allan Beaton 52 23 32 55 0 0 6 2 1.058
23 Shannon Farrell 64 25 30 55 1 1 6 3 0.859
24 Bobby Sacre 40 16 37 53 0 1 14 4 1.325
25 Phil Patterson 62 24 29 53 0 0 22 0 0.855
26 Brendan Sage 36 21 31 52 4 1 20 3 1.444
27 Kyle Donnelly 44 36 15 51 3 4 2 6 1.159
28 Shane Whitman 42 17 30 47 1 1 26 3 1.119
29 Ryan Kinley 73 14 33 47 2 0 24 2 0.644
30 Norm Gallant 79 7 40 47 1 0 12 0 0.595
31 Brian Collins 47 7 39 46 0 0 26 0 0.979
32 Noah Joncas 59 10 36 46 2 0 12 1 0.780
33 Tyler Selvet 35 25 19 44 0 0 48 1 1.257
34 Jonny Bamford 64 14 30 44 2 0 2 1 0.688
35 Joey Richard 71 9 35 44 1 0 50 0 0.620
36 Derick Levesque 54 17 26 43 2 0 16 1 0.796
37 Kyle Gouthro 51 14 28 42 2 0 8 1 0.824
38 Liam Sheridan 66 22 19 41 1 0 22 4 0.621
39 Eric Blanchard 32 16 24 40 3 0 2 2 1.250
40 Mike Bourgeois 71 14 26 40 0 0 22 2 0.563
41 Jeff Walsh 35 19 19 38 3 0 6 0 1.086
42 Pete Swistun 38 12 26 38 1 0 8 4 1.000
43 Duncan MacInnis 35 11 26 37 0 1 4 3 1.057
44 Andrew MacDonald 40 19 18 37 2 0 6 3 0.925
45 Brandon Crowell 17 21 15 36 1 1 0 3 2.118
46 Connor Tousignant 21 17 19 36 0 0 2 1 1.714
47 Chad Hasegawa 47 7 28 35 1 0 14 0 0.745
48 Mike Chassie 32 6 28 34 0 0 22 0 1.063
49 Cameron Bissell 76 12 22 34 1 0 8 1 0.447
50 Carter Nickerson 32 26 7 33 1 2 14 3 1.031
51 Chris Ryder 25 14 18 32 2 1 8 0 1.280
52 Dave Matthews 37 4 28 32 0 0 28 1 0.865
53 Anthony McDonald 40 12 20 32 0 0 2 2 0.800
54 Dylan MacDonald 49 5 27 32 0 0 12 0 0.653
55 Matt Anderson 79 13 19 32 2 0 20 3 0.405
56 Cole Stewart 13 17 13 30 0 0 7 2 2.308
57 Stephen Warwick 19 17 13 30 1 1 0 2 1.579
58 Stephan Bungay 56 11 19 30 0 0 4 0 0.536
59 Kyle Weatherbee 65 11 19 30 0 0 10 1 0.462
60 Theron Lane 12 12 17 29 0 1 0 1 2.417
61 Mat McLeod 47 7 21 28 1 0 28 1 0.596
62 Matt Gendron 25 13 14 27 0 0 2 2 1.080
63 George Murray 41 13 14 27 0 0 14 3 0.659
64 Matt Simpson 16 11 15 26 2 0 4 0 1.625
65 Kyle Publicover 59 9 17 26 1 0 22 0 0.441
66 Alex Murphy 22 12 13 25 1 0 8 2 1.136
67 Doug Waugh 32 12 13 25 1 0 2 0 0.781
68 Max Dewey 33 13 12 25 1 1 4 0 0.758
69 Rowan Urquhart 50 6 19 25 1 0 24 0 0.500
70 Jordan Duggan 20 13 11 24 2 1 0 0 1.200
71 Jake Rankin 31 9 15 24 2 1 6 0 0.774
72 Keegan Lewis 44 5 19 24 0 0 2 0 0.545
73 Andrew Salah 46 6 18 24 0 1 12 0 0.522
74 Jon MacIntosh 50 13 11 24 1 0 6 1 0.480
75 Shane Woodworth 12 8 15 23 2 0 0 2 1.917
76 Jared Creelman 13 8 15 23 0 0 2 4 1.769
77 Dylan Kugler 18 9 14 23 0 0 0 2 1.278
78 Jack McAulay 22 11 12 23 0 0 60 0 1.045
79 Josh Beaudreau 31 3 20 23 1 0 2 0 0.742
80 Jon Walsh 36 4 19 23 0 0 4 0 0.639
81 Blake Isenor 55 3 20 23 0 0 10 1 0.418
82 Brett Jordan 29 7 15 22 0 0 4 0 0.759
83 Shawn Campbell 41 0 22 22 0 0 2 0 0.537
84 Glen MacDougall 51 10 12 22 0 0 8 0 0.431
85 Brandan Mombourquette 10 12 9 21 0 0 14 0 2.100
86 Marc Seguin 21 6 14 20 0 0 8 0 0.952
87 Anthony Wadden 22 6 14 20 0 0 8 0 0.909
88 Chris Stickings 37 5 15 20 1 0 6 0 0.541
89 Brandon Pottie 7 11 8 19 0 0 2 0 2.714
90 Skylar Strumas 10 14 5 19 1 0 14 3 1.900
91 Carson Colborne 18 10 9 19 1 0 6 2 1.056
92 Roan Carter 39 2 17 19 1 0 12 0 0.487
93 Josh Coleman 9 4 14 18 0 0 0 0 2.000
94 Craig MacDonald 13 12 6 18 0 0 4 0 1.385
95 Brandon Marsh 19 2 16 18 1 0 6 1 0.947
96 Bryce Hirtle 22 11 7 18 1 0 30 0 0.818
97 Ashley Leonard 60 8 10 18 1 0 8 0 0.300
98 Shawn O'Brien 11 5 12 17 0 0 0 0 1.545
99 Keaton Hicks 24 5 12 17 0 0 0 0 0.708
100 Darren Ells 28 8 9 17 1 0 2 0 0.607
101 Gregory Moffatt 73 2 15 17 0 0 14 1 0.233
102 Mike Gilmore 30 0 16 16 0 0 14 0 0.533
103 Seamus Moore 45 6 10 16 0 0 2 1 0.356
104 Jason Frame 17 5 10 15 0 0 10 0 0.882
105 Kevin Myketyn 38 4 11 15 1 0 10 0 0.395
106 Kyle Ervin 51 2 13 15 0 0 22 0 0.294
107 Ray Carrigan 19 8 6 14 0 0 0 1 0.737
108 Alex Millette 20 1 13 14 0 0 0 0 0.700
109 Andrew Lowery 21 3 11 14 0 0 20 0 0.667
110 Robin Gareau 64 0 14 14 0 0 12 0 0.219
111 Colin Miller 17 6 7 13 0 0 10 0 0.765
112 Todd Ashby 21 10 3 13 0 0 14 1 0.619
113 Justin Langille 25 4 9 13 0 0 10 0 0.520
114 Zack Harrison 32 9 4 13 0 0 6 2 0.406
115 Nick Horne 34 0 13 13 0 0 44 0 0.382
116 Blake Whebby 10 7 5 12 0 0 4 1 1.200
117 Josh Blakeney 13 10 2 12 1 0 18 2 0.923
118 Ryan MacDonald 13 3 9 12 1 0 2 0 0.923
119 James Rathburn 13 5 7 12 2 0 0 0 0.923
120 Daniel Keays 18 8 4 12 1 1 4 0 0.667
121 Tyler Carr 19 4 8 12 0 0 10 0 0.632
122 Kyle Cochrane 21 8 4 12 2 0 2 1 0.571
123 Jeff Miles 25 5 7 12 1 0 0 0 0.480
124 Adam Tiller 30 6 6 12 1 0 4 1 0.400
125 Kirk Levy 30 6 6 12 1 0 4 0 0.400
126 Trevor Williams 50 8 4 12 0 0 12 0 0.240
127 Jake Landry 11 5 6 11 0 0 6 0 1.000
128 Liam Walker 16 4 7 11 0 0 0 0 0.688
129 Tyson Sinclair 17 2 9 11 0 0 8 0 0.647
130 Rowan Ayers 32 1 10 11 0 0 2 0 0.344
131 Nick Comeau 64 0 11 11 0 0 2 0 0.172
132 Randy Gilbert 10 5 5 10 0 0 2 1 1.000
133 Jason Hodgson 12 4 6 10 0 0 4 2 0.833
134 Glenn Boyce 13 1 9 10 0 1 0 0 0.769
135 Kevin Moore 15 1 9 10 0 0 12 0 0.667
136 Logan MacLean 27 5 5 10 1 0 0 0 0.370
137 Kyle Osborne 29 5 5 10 0 0 6 1 0.345
138 Kurt Thibault 11 5 4 9 0 0 0 0 0.818
139 Francis Jeffrey 14 2 7 9 0 0 2 0 0.643
140 Camden Yarn 16 7 2 9 1 0 6 1 0.563
141 Ron Beaton 19 2 7 9 0 0 8 1 0.474
142 Craig MacMullin 32 1 8 9 0 0 18 0 0.281
143 Jeffery Brancato 11 2 6 8 0 0 6 0 0.727
144 Elias Diab 12 2 6 8 0 0 2 0 0.667
145 Devin MacLachlan 15 4 4 8 1 0 0 0 0.533
146 Brad Park 17 6 2 8 0 0 4 0 0.471
147 Jorgen Strom 18 4 4 8 1 0 20 0 0.444
148 Rich Williams 18 4 4 8 0 0 4 0 0.444
149 Zack Walsh 35 6 2 8 0 0 14 0 0.229
150 Andrew Gilby 11 1 6 7 0 0 19 0 0.636
151 Ryan Gallant 12 5 2 7 0 0 2 2 0.583
152 AJ MacDonald 12 1 6 7 0 0 12 0 0.583
153 Matt Deakin 12 5 2 7 0 0 6 0 0.583
154 Silas Bonnell 12 5 2 7 1 0 4 0 0.583
155 Scott McCarvell 13 4 3 7 0 0 8 2 0.538
156 Pat Dufour 13 2 5 7 0 0 4 0 0.538
157 Josh Martel 16 1 6 7 0 0 21 0 0.438
158 Cody Newcombe 16 3 4 7 0 0 4 0 0.438
159 Nick LeBlanc 16 2 5 7 0 0 2 0 0.438
160 Nick Steffensen 18 0 7 7 0 0 0 0 0.389
161 Steve Element 19 3 4 7 0 0 2 0 0.368
162 Ryan Boucher 20 5 2 7 1 0 0 0 0.350
163 Shaun MacIntosh 26 1 6 7 0 0 16 0 0.269
164 Tyler Wotton 43 2 5 7 0 0 10 0 0.163
165 Ryan Monminie 4 2 4 6 0 0 0 0 1.500
166 Adam Bolduc 7 0 6 6 0 0 6 0 0.857
167 Andre Comeau 10 1 5 6 0 0 4 0 0.600
168 Ethan DeBruyn 11 2 4 6 1 0 4 0 0.545
169 John Ferguson 11 1 5 6 0 0 4 0 0.545
170 Peter Quinn 13 2 4 6 0 0 2 0 0.462
171 Dan Kiley 13 1 5 6 0 0 2 0 0.462
172 Brendan Hawboldt 13 1 5 6 1 0 0 0 0.462
173 Michael Lawless 9 1 4 5 0 0 0 0 0.556
174 Rylan d’Entremont 10 4 1 5 0 0 4 1 0.500
175 Bo Lowery 10 2 3 5 1 0 5 0 0.500
176 Jason Conrad 10 1 4 5 1 0 4 0 0.500
177 Arnel Araya 10 0 5 5 0 0 0 0 0.500
178 Jared Worth 11 0 5 5 0 0 0 0 0.455
179 Owen Crowe 12 4 1 5 0 2 6 1 0.417
180 Nick Kiley 13 0 5 5 0 0 2 0 0.385
181 Pascal Desjardins 15 2 3 5 1 0 0 1 0.333
182 Brett MacDonald 18 3 2 5 0 0 0 0 0.278
183 Greg Connolly 20 1 4 5 0 0 2 0 0.250
184 Jared Peckford 31 2 3 5 0 0 16 0 0.161
185 Nick Spicer 5 1 3 4 0 0 0 0 0.800
186 Derek Milner 8 2 2 4 0 0 2 0 0.500
187 Rhys Carter 11 1 3 4 0 0 10 0 0.364
188 Kai Angeleau 11 2 2 4 0 0 6 0 0.364
189 Gord Rittwage 11 2 2 4 0 0 2 0 0.364
190 Connor MacPherson 11 2 2 4 1 0 0 0 0.364
191 Jared McLean 11 1 3 4 0 0 0 0 0.364
192 Luke Morine 12 3 1 4 0 0 0 0 0.333
193 Mitchell Smith 12 1 3 4 0 0 0 0 0.333
194 Kyle Neill 12 0 4 4 0 0 0 0 0.333
195 Nick Bagnall 13 3 1 4 0 0 10 0 0.308
196 Nick Morris 13 1 3 4 0 0 10 0 0.308
197 Roger Conrad 18 2 2 4 0 0 2 0 0.222
198 Steve Power 24 1 3 4 0 0 2 0 0.167
199 Graham Bolt 4 0 3 3 0 0 2 0 0.750
200 Ashton Speight 5 0 3 3 0 0 0 0 0.600
201 Jon Thomas 6 0 3 3 0 0 0 0 0.500
202 Mitchell Jodrey 7 0 3 3 0 0 0 0 0.429
203 Kyle Wright 8 1 2 3 0 0 4 1 0.375
204 Bobby Orkish 8 0 3 3 0 0 2 0 0.375
205 Kyle Cuvelier 9 1 2 3 0 0 4 0 0.333
206 JD Crossley 9 1 2 3 0 0 0 0 0.333
207 Riley Matthews 10 0 3 3 0 0 0 0 0.300
208 Derek Hale 11 2 1 3 0 0 6 0 0.273
209 Ryan Burke 11 1 2 3 0 0 2 0 0.273
210 Erin MacIsaac 14 0 3 3 0 0 0 0 0.214
211 Davis Sala 15 0 3 3 0 0 12 0 0.200
212 Colin Appleby 16 0 3 3 0 0 0 0 0.188
213 David Shanahan 17 2 1 3 0 0 6 0 0.176
214 Andrew Law 20 0 3 3 0 0 6 0 0.150
215 Philip Sprague 50 0 3 3 0 0 0 0 0.060
216 Chris Miller 3 1 1 2 0 0 4 0 0.667
217 Danny Daniel 3 2 0 2 0 0 0 0 0.667
218 Tim Booker 5 2 0 2 0 0 0 0 0.400
219 Jordan Kenny 6 0 2 2 0 0 4 0 0.333
220 Greg Young 7 1 1 2 0 0 4 0 0.286
221 Branden Rankin 7 0 2 2 0 0 0 0 0.286
222 Hayden Kingston-Ross 8 0 2 2 0 0 0 0 0.250
223 Colby Longmire 9 1 1 2 0 0 4 0 0.222
224 Tom Temple 9 0 2 2 0 0 0 0 0.222
225 Youssef Ghosen 10 0 2 2 0 0 0 0 0.200
226 Liam Brennan 11 0 2 2 0 0 0 0 0.182
227 Patrick Hickey 12 0 2 2 0 0 2 0 0.167
228 Rob Strangward 13 1 1 2 0 0 2 0 0.154
229 Andrew Clarke 13 0 2 2 0 0 0 0 0.154
230 Mady Thompson 18 0 2 2 0 0 2 0 0.111
231 Marcus Briand 20 0 2 2 0 0 8 0 0.100
232 J.K. MacAdam 52 0 2 2 0 0 2 0 0.038
233 Morgan Osborne 2 1 0 1 0 0 0 0 0.500
234 Mathew Baird 5 0 1 1 0 0 4 0 0.200
235 Tom Cuming 5 1 0 1 0 0 2 0 0.200
236 Conor MacLean 6 1 0 1 0 0 2 0 0.167
237 Tylor Jennex 6 0 1 1 0 0 0 0 0.167
238 Michael Cunningham 7 1 0 1 0 0 0 0 0.143
239 Nick LaFlamme 7 0 1 1 0 0 0 0 0.143
240 Gary Chambers 7 0 1 1 0 0 0 0 0.143
241 Ryan O’Rourke 8 1 0 1 0 0 26 0 0.125
242 Eric MacIsaac 8 0 1 1 0 0 8 0 0.125
243 Trevor Martin 9 0 1 1 0 0 2 0 0.111
244 Sam Blondeau 10 0 1 1 0 0 6 0 0.100
245 Alex Chisholm 10 1 0 1 0 0 0 0 0.100
246 Wesley Parsons 10 0 1 1 0 0 0 0 0.100
247 Trevor Pate 10 0 1 1 0 0 0 0 0.100
248 Lee Meade 10 0 1 1 0 0 0 0 0.100
249 Kyle Weagle 10 0 1 1 0 0 0 0 0.100
250 Caleb Gray 11 0 1 1 0 0 0 0 0.091
251 Jordan Webber 12 0 1 1 0 0 0 0 0.083
252 Andrew MacKinnon 13 0 1 1 0 0 4 0 0.077
253 Guy Pratt 17 0 1 1 0 0 6 0 0.059
254 Daniel Theuerkauf 17 0 1 1 0 0 0 0 0.059
255 Pat Bannister 26 0 1 1 0 0 0 0 0.038
256 Craig Burgoyne 30 0 1 1 0 0 2 0 0.033
257 Jonny Prall 31 0 1 1 0 0 0 0 0.032
258 Richard Collins 10 0 0 0 0 0 4 0 0.000
259 Nick Stryniak 23 0 0 0 0 0 2 0 0.000
260 Kevin Wheeler 33 0 0 0 0 0 0 0 0.000
261 Austin Corcoran 12 0 0 0 0 0 0 0 0.000
262 Craig Burgoyne 11 0 0 0 0 0 0 0 0.000
263 Mike McIntyre 11 0 0 0 0 0 0 0 0.000
264 Jamie Decker 9 0 0 0 0 0 0 0 0.000
265 Cory MacLean 7 0 0 0 0 0 0 0 0.000
266 Dan Wittnebel  4 0 0 0 0 0 0 0 0.000
267 Max Gazley 3 0 0 0 0 0 0 0 0.000

Apples Don’t Fall Far From the Tree

go

All-Star Extravaganza

go

Eurekas Concede A Touchdown, Still Smiling

go

Games Between Teams Close in the Standings

go